Professional Curriculum
Fall Semester – (P1) First Professional Year
Course # | Course Title | Credits |
---|---|---|
PHAR 601L | Longitudinal Skills Lab I | 1 |
PHAR 635 | Pharmaceutics I | 3 |
PHAR 637 | Biosystems I | 4 |
PHAR 639 | Pharmacy Practice Foundations I | 5 |
PHAR 641 | Evidence Based Practice | 3 |
PHAR 699 | IPPE 1 - Community Practice | 0-3 |
(P1) Total Fall Semester Credits | 16-19 |
Spring Semester – (P1) First Professional Year
Course # | Course Title | Credits |
---|---|---|
PHAR 602L | Longitudinal Skills Lab II | 1 |
PHAR 636 | Pharmaceutics II | 3 |
PHAR 638 | Biosystems II | 4 |
PHAR 640 | Pharmacy Practice Foundations II | 4 |
PHAR 642 | Principles of Drug Action | 4 |
PHAR 699 | IPPE-1 Community Practice | 0-3 |
PHAR 501 | Co-Curricular Experience I | 0 |
(P1) Total Spring Semester Credits | 16-19 |
Fall Semester – (P2) Second Professional Year
Course # | Course Title | Credits |
---|---|---|
PHAR 701L | Longitudinal Skills Lab III | 1 |
PHAR 735 | IPC Cardiopulmonary and Renal I | 4 |
PHAR 737 | IPC Cardiopulmonary and Renal II | 4 |
PHAR 739 | Pharmacokinetics | 4 |
PHAR 741 | Institutional Pharmacy Practice | 3 |
PHAR 798 | IPE (Simulation 1) | 0-1 |
PHAR 799 | IPPE-2 Institutional Practice | 0-3 |
PHAR 900s | Professional Electives | 0-2 |
(P2) Total Fall Semester Credits | 16-22 |
Spring Semester – (P2) Second Professional Year
Course # | Course Title | Credits |
---|---|---|
PHAR 702L | Longitudinal Skills Lab IV | 1 |
PHAR 736 | US Healthcare and Public Health | 3 |
PHAR 738 | Pharmacogenomics & Biotechnology | 2 |
PHAR 740 | IPC Cardiopulmonary and Renal III | 3 |
PHAR 742 | IPC Endocrine | 4 |
PHAR 744 | IPC GI/Nutrition | 3 |
PHAR 798 | IPE (Simulation 1) | 0-1 |
PHAR 799 | IPPE-2 Institutional Practice | 0-3 |
PHAR 900s | Professional Electives | 0-2 |
PHAR 502 | Co-Curricular Experience II | 0 |
(P2) Total Spring Semester Credits | 16-22 |
Fall Semester – (P3) Third Professional Year
Course # | Course Title | Credits |
---|---|---|
PHAR 801L | Longitudinal Skills Lab V | 1 |
PHAR 835 | IPC Neurology/Psychiatry | 4 |
PHAR 837 | IPC Infectious Diseases I | 3 |
PHAR 839 | IPC Infectious Diseases II | 3 |
PHAR 841 | Pharmacy Practice Management | 2 |
PHAR 898 | IPE (Simulation II) | 0-1 |
PHAR 899 | IPPE-3 Selective Elective | 0-3 |
PHAR 900s | Professional Elective2 | 0-4 |
(P3) Total Fall Semester Credits | 13-21 |
Spring Semester – (P3) Third Professional Year
Course # | Course Title | Credits |
---|---|---|
PHAR 802L | Capstone Skills Lab | 2 |
PHAR 836 | Pharmacoeconomics & Outcomes Science | 2 |
PHAR 838 | Pharmacy Law & Ethics | 2 |
PHAR 840 | IPC Immunologic Conditions and Special Populations | 4 |
PHAR 842 | IPC Hematology & Oncology | 4 |
PHAR 898 | IPE (Simulation II) | 0-1 |
PHAR 899 | IPPE-3 Selective Elective | 0-3 |
PHAR 900S | Professional Electives | 0-4 |
(P3) Total Spring Semester Credits | 14-22 |
Fourth Professional Year
Course # | Course Title | Credits |
---|---|---|
PHAR 990 | Independent Studies: A Course for Self-Directed Learning | 0 |
PHAR 991 | APPE - Acute Care | 6 |
PHAR 992 | APPE - Hospital Practice | 6 |
PHAR 993 | APPE - Community Practice | 6 |
PHAR 994 | APPE - Ambulatory Care Practice | 6 |
PHAR 995 | APPE - Elective I | 6 |
PHAR 996 | APPE - Elective II | 6 |
PHAR 503 | Co-Curricular Experience III (Fall) | 0 |
PHAR 997 | Board Preparation I (Summer) | 0 |
PAHR 998 | Board Preparation II (Fall) | 0 |
PHAR 999 | Board Preparation III (Spring) | 0 |
(P4) Total Credits | 36 |
Integrated Patient Care (IPC) courses are designed as an integrated course drawing from pharmacology, medicinal chemistry, and therapeutics concepts.
Total Program Credits | 144 |
Explanation of Variable Credits
In the second and third professional year of the curriculum, students will be divided into two groups each semester. In Fall semester half of the group will be engaged in introductory pharmacy practice experiences (IPPE) [IPPE2 in second year and IPPE 3 in third year] and the other half will be engaged in interprofessional patient simulation exercises. Also starting the Fall semester of the second year, students may start their professional elective courses and are required to complete a total of 6 semester units of professional electives by the end of the Spring semester of the third year. These factors will result in variable credit units each semester during the second and third year of the curriculum.